
Competition held at:
Sinai Sports
2311 West 15th Street
Erie, PA 16505
MAP
Sinai Sports
2311 West 15th Street
Erie, PA 16505
MAP
Schedule:
Friday May 15 5:00PM to 6:00PM • Weigh-ins
Saturday May 16 7:45AM to 8:30AM • Doors open and Weigh-ins
8:30AM • Technical Meeting
9:00AM • Lifting Begins
Change Password Request
Enter the email associated with your access
Great! Check your email to continue with the password change
POWERLIFTING
Number of lifters in the powerlifting event: 12
| 105 - FemalePOWERLIFTING | ||||||||||
| Division | Age | State | Body Weight | First Name | Last Name | Squat | Bench | Deadlift | Total | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| Open/Police/Fire/Military | 23 | PA | --- | Karleigh | Steiner | --- | --- | --- | --- | --- |
| 148 - FemalePOWERLIFTING | ||||||||||
| Division | Age | State | Body Weight | First Name | Last Name | Squat | Bench | Deadlift | Total | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| Open | 32 | PA | --- | Leyla | Dombrowski | --- | --- | --- | --- | --- |
| 198 - FemalePOWERLIFTING | ||||||||||
| Division | Age | State | Body Weight | First Name | Last Name | Squat | Bench | Deadlift | Total | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| Open / Master (45-49) | 45 | PA | --- | Erin | Gorney | --- | --- | --- | --- | --- |
| 198 + - FemalePOWERLIFTING | ||||||||||
| Division | Age | State | Body Weight | First Name | Last Name | Squat | Bench | Deadlift | Total | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| Open / Master (40-44) | 42 | PA | --- | Bethany | Kalie | --- | --- | --- | --- | --- |
| Open / Master (40-44) | 43 | PA | --- | Janelle | Shollenberger | --- | --- | --- | --- | --- |
| 165 - MalePOWERLIFTING | ||||||||||
| Division | Age | State | Body Weight | First Name | Last Name | Squat | Bench | Deadlift | Total | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| Open/Police/Fire/Military | 31 | PA | --- | Keenan | Rankin | --- | --- | --- | --- | --- |
| 181 - MalePOWERLIFTING | ||||||||||
| Division | Age | State | Body Weight | First Name | Last Name | Squat | Bench | Deadlift | Total | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| Open | 35 | PA | --- | Eric | Rockwood | --- | --- | --- | --- | --- |
| Open | 25 | OH | --- | Ian | McMillan | --- | --- | --- | --- | --- |
| 198 - MalePOWERLIFTING | ||||||||||
| Division | Age | State | Body Weight | First Name | Last Name | Squat | Bench | Deadlift | Total | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| Open | 45 | NY | --- | Shawn | Charnisky | --- | --- | --- | --- | --- |
| Open | 34 | PA | --- | Quinto | Hood | --- | --- | --- | --- | --- |
| 275 - MalePOWERLIFTING | ||||||||||
| Division | Age | State | Body Weight | First Name | Last Name | Squat | Bench | Deadlift | Total | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| Open | 28 | PA | --- | Brendan | Priore | --- | --- | --- | --- | --- |
| 308 - MalePOWERLIFTING | ||||||||||
| Division | Age | State | Body Weight | First Name | Last Name | Squat | Bench | Deadlift | Total | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| Open | 53 | PA | --- | Terry | Johnson | --- | --- | --- | --- | M 50-54 |
BENCH
Number of lifters in the bench event: 2
| 198 - MaleBENCH | |||||||||||
| Division | Age | State | Body Weight | First Name | Last Name | Attempt 1 | Attempt 2 | Attempt 3 | Attempt 4 | Best | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Open/Police/Fire/Military | 61 | PA | --- | Rob | O'Connell | --- | --- | --- | --- | --- | 60-64 div |
| 308 - MaleBENCH | |||||||||||
| Division | Age | State | Body Weight | First Name | Last Name | Attempt 1 | Attempt 2 | Attempt 3 | Attempt 4 | Best | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | 53 | PA | --- | Terry | Johnson | --- | --- | --- | --- | --- | --- |
DEADLIFT
Number of lifters in the deadlift event: 1
| 308 - MaleDEADLIFT | |||||||||||
| Division | Age | State | Body Weight | First Name | Last Name | Attempt 1 | Attempt 2 | Attempt 3 | Attempt 4 | Best | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | 53 | PA | --- | Terry | Johnson | --- | --- | --- | --- | --- | --- |