Competition held at:
Sinai Sports
2311 West 15th Street
Erie, PA 16505
MAP
Sinai Sports
2311 West 15th Street
Erie, PA 16505
MAP
Schedule:
Friday October 18 5:00PM to 6:00PM • Weigh-ins
Saturday October 19 8:00AM to 8:30AM • Doors open and Weigh-ins
8:30AM • Technical Meeting
9:15AM • Lifting Begins
Change Password Request
Enter the email associated with your access
Great! Check your email to continue with the password change
POWERLIFTING
Number of lifters in the powerlifting event: 38
77 - FemalePOWERLIFTING | ||||||||||
Division | Age | State | Body Weight | First Name | Last Name | Squat | Bench | Deadlift | Total | Comments |
---|---|---|---|---|---|---|---|---|---|---|
Open / Youth (10-11) | 10 | PA | --- | Jeaniva | Milie | --- | --- | --- | --- | --- |
123 - FemalePOWERLIFTING | ||||||||||
Division | Age | State | Body Weight | First Name | Last Name | Squat | Bench | Deadlift | Total | Comments |
---|---|---|---|---|---|---|---|---|---|---|
Open / Master (50-54) | 54 | PA | --- | Julie | Schroeder | --- | --- | --- | --- | --- |
Open | 26 | PA | --- | Alexis | Wright | --- | --- | --- | --- | --- |
132 - FemalePOWERLIFTING | ||||||||||
Division | Age | State | Body Weight | First Name | Last Name | Squat | Bench | Deadlift | Total | Comments |
---|---|---|---|---|---|---|---|---|---|---|
Open / Master (75-79) | 75 | PA | --- | Norma Jean | Teufel | --- | --- | --- | --- | --- |
148 - FemalePOWERLIFTING | ||||||||||
Division | Age | State | Body Weight | First Name | Last Name | Squat | Bench | Deadlift | Total | Comments |
---|---|---|---|---|---|---|---|---|---|---|
Open / Master (70-74) | 73 | PA | --- | Cindy | Kremenik | --- | --- | --- | --- | --- |
Open / Master (40-44) | 44 | PA | --- | Christina | Milie | --- | --- | --- | --- | --- |
Junior (20-24) | 23 | PA | --- | Cydney | Amoroso | --- | --- | --- | --- | --- |
165 - FemalePOWERLIFTING | ||||||||||
Division | Age | State | Body Weight | First Name | Last Name | Squat | Bench | Deadlift | Total | Comments |
---|---|---|---|---|---|---|---|---|---|---|
Open / Junior (20-24) | 22 | PA | --- | Georgia | Huck | --- | --- | --- | --- | --- |
198 - FemalePOWERLIFTING | ||||||||||
Division | Age | State | Body Weight | First Name | Last Name | Squat | Bench | Deadlift | Total | Comments |
---|---|---|---|---|---|---|---|---|---|---|
Open/Adaptive Athlete | 31 | PA | --- | Alexis | Rowley | --- | --- | --- | --- | --- |
198 + - FemalePOWERLIFTING | ||||||||||
Division | Age | State | Body Weight | First Name | Last Name | Squat | Bench | Deadlift | Total | Comments |
---|---|---|---|---|---|---|---|---|---|---|
Open / Master (55-59) | 55 | PA | --- | Michelle | Lawson | --- | --- | --- | --- | --- |
Open / Master (40-44) | 40 | PA | --- | Michelle | Pushinsky | --- | --- | --- | --- | --- |
Open | 20 | PA | --- | Erin | Lewis | --- | --- | --- | --- | --- |
148 - MalePOWERLIFTING | ||||||||||
Division | Age | State | Body Weight | First Name | Last Name | Squat | Bench | Deadlift | Total | Comments |
---|---|---|---|---|---|---|---|---|---|---|
Open / Teen (14-15) | 15 | PA | --- | Tristan | Milie | --- | --- | --- | --- | --- |
181 - MalePOWERLIFTING | ||||||||||
Division | Age | State | Body Weight | First Name | Last Name | Squat | Bench | Deadlift | Total | Comments |
---|---|---|---|---|---|---|---|---|---|---|
Open | 26 | PA | --- | Johnathan | McFeely | --- | --- | --- | --- | --- |
Open | 34 | PA | --- | Eric | Rockwood | --- | --- | --- | --- | --- |
Open / Master (45-49) | 45 | NY | --- | Sid | Meeder | --- | --- | --- | --- | Police/Military |
Open | 52 | PA | --- | Drew | Hoffman | --- | --- | --- | --- | --- |
Open / Junior (20-24) | 22 | PA | --- | Donovan | Humberger | --- | --- | --- | --- | --- |
Open / Junior (20-24) | 24 | PA | --- | Bryon | Ferl | --- | --- | --- | --- | --- |
Junior (20-24) | 22 | PA | --- | Micheal | Koenig | --- | --- | --- | --- | --- |
Junior (20-24) | 23 | PA | --- | Daniel | Claypool | --- | --- | --- | --- | --- |
Special Olympian / Disabled | 37 | PA | --- | Jerome | Johnson | --- | --- | --- | --- | --- |
198 - MalePOWERLIFTING | ||||||||||
Division | Age | State | Body Weight | First Name | Last Name | Squat | Bench | Deadlift | Total | Comments |
---|---|---|---|---|---|---|---|---|---|---|
Open | 31 | PA | --- | Zachary | Retort | --- | --- | --- | --- | --- |
Open | 22 | PA | --- | Jared | Cedzo | --- | --- | --- | --- | --- |
Open | 37 | PA | --- | Nick | Schneider | --- | --- | --- | --- | --- |
Open | 25 | PA | --- | James | Lewis | --- | --- | --- | --- | --- |
Open / Submaster (35-39) | 37 | PA | --- | Jeffrey | Schroeder | --- | --- | --- | --- | --- |
Open/Police/Fire/Military | 30 | PA | --- | Roman | Denisyuk | --- | --- | --- | --- | --- |
Open | 26 | PA | --- | Jose | Martinez | --- | --- | --- | --- | --- |
Teen (14-15) | 15 | PA | --- | Dimitriy | Denisyuk | --- | --- | --- | --- | --- |
Master (40-44) | 40 | PA | --- | Walter | Heinl II | --- | --- | --- | --- | --- |
220 - MalePOWERLIFTING | ||||||||||
Division | Age | State | Body Weight | First Name | Last Name | Squat | Bench | Deadlift | Total | Comments |
---|---|---|---|---|---|---|---|---|---|---|
Open / Junior (20-24) | 24 | PA | --- | Thomas | Foos | --- | --- | --- | --- | --- |
Open | 26 | PA | --- | Jordan | Peterson | --- | --- | --- | --- | --- |
Teen (16-17) | 17 | PA | --- | Braedon | Lobdell | --- | --- | --- | --- | --- |
Junior (20-24) | 22 | PA | --- | Zachariah | Barker | --- | --- | --- | --- | --- |
242 - MalePOWERLIFTING | ||||||||||
Division | Age | State | Body Weight | First Name | Last Name | Squat | Bench | Deadlift | Total | Comments |
---|---|---|---|---|---|---|---|---|---|---|
Master (65-69) | 67 | PA | --- | David | Stonis | --- | --- | --- | --- | --- |
Master (65-69) | 67 | OH | --- | Dave | Schneider | --- | --- | --- | --- | --- |
275 - MalePOWERLIFTING | ||||||||||
Division | Age | State | Body Weight | First Name | Last Name | Squat | Bench | Deadlift | Total | Comments |
---|---|---|---|---|---|---|---|---|---|---|
Open | 30 | PA | --- | Ray | Carr | --- | --- | --- | --- | --- |
BENCH
Number of lifters in the bench event: 8
181 - MaleBENCH | |||||||||||
Division | Age | State | Body Weight | First Name | Last Name | Attempt 1 | Attempt 2 | Attempt 3 | Attempt 4 | Best | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|
Master (55-59) | 59 | PA | --- | Rob | O'Connell | --- | --- | --- | --- | --- | --- |
198 - MaleBENCH | |||||||||||
Division | Age | State | Body Weight | First Name | Last Name | Attempt 1 | Attempt 2 | Attempt 3 | Attempt 4 | Best | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|
Master (70-74) | 72 | PA | --- | Larry | Eastman | --- | --- | --- | --- | --- | --- |
220 - MaleBENCH | |||||||||||
Division | Age | State | Body Weight | First Name | Last Name | Attempt 1 | Attempt 2 | Attempt 3 | Attempt 4 | Best | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|
Master (60-64) | 60 | PA | --- | Aurelio | Velazquez | --- | --- | --- | --- | --- | Military div |
242 - MaleBENCH | |||||||||||
Division | Age | State | Body Weight | First Name | Last Name | Attempt 1 | Attempt 2 | Attempt 3 | Attempt 4 | Best | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|
Master (55-59) | 57 | NY | --- | Donny | Avila | --- | --- | --- | --- | --- | --- |
Master (70-74) | 73 | PA | --- | George | Gast | --- | --- | --- | --- | --- | Police/Military/Fire |
275 - MaleBENCH | |||||||||||
Division | Age | State | Body Weight | First Name | Last Name | Attempt 1 | Attempt 2 | Attempt 3 | Attempt 4 | Best | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|
Master (55-59) | 58 | PA | --- | Doug | Mignot | --- | --- | --- | --- | --- | --- |
308 - MaleBENCH | |||||||||||
Division | Age | State | Body Weight | First Name | Last Name | Attempt 1 | Attempt 2 | Attempt 3 | Attempt 4 | Best | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|
Master (55-59) | 55 | NY | --- | Jason | Bentley | --- | --- | --- | --- | --- | --- |
Master (60-64) | 64 | IN | --- | Roy | Johnson | --- | --- | --- | --- | --- | --- |
PUSH PULL
Number of lifters in the push / pull event: 0